
warehoeses, etc.
- Air conditioner systems, Cooling and heating systems, Exhaust and air supply systems.
- Cooling devices:Transformers, Drying machines, Rectifiers, etc.
Features
- Possible to install outdoor due to adopting waterproof sealed flange.
- Fan and casing designed for high efficiency and low-noise operation.
- Easy to handle and repair due to possible separation of motor and blades after complete installation.
- Better installation due to the rectangular shape.
- Maximize cooling efficiency due to adopting aluminum die-casting motor.
Applications
- Ventilating equipment:General ventilation of buildings, underground markets, factories
warehoeses, etc.
- Air conditioner systems, Cooling and heating systems, Exhaust and air supply systems.
- Cooling devices:Transformers, Drying machines, Rectifiers, etc.
Type | Model | Vol./Freq. | Power | Air volume | Static pressure | Noise | Applicable | Duct size |
(V/Hz) | (W) | (m3/h) | (Pa) | (dB) | (m²) | Φ(mm) | ||
Metal | DPT10-B10L | 220/50 | 20 | 150 | 90 | 40 | 6~12 | 100 |
DPT10-B10H | 30 | 250 | 95 | 43 | 10~20 | 100 | ||
DPT15-B12L | 35 | 300 | 100 | 42 | 12~24 | 150 | ||
DPT15-B12H | 40 | 350 | 120 | 44 | 14~28 | 150 | ||
DPT15-B15L | 60 | 450 | 130 | 46 | 18~36 | 150 | ||
DPT15-B15H | 75 | 550 | 140 | 48 | 22~44 | 150 | ||
DPT20-B19L | 100 | 650 | 120 | 45 | 26~52 | 200 | ||
DPT20-B19H | 130 | 750 | 140 | 47 | 30~60 | 200 | ||
DPT20-B21L | 160 | 1000 | 170 | 50 | 40~80 | 200 | ||
DPT20-B21H | 250 | 1250 | 200 | 52 | 50~100 | 200 |
Packaging & Shipping

FAQ