
Product Description
MODEL | Frequency | Voltage | Max . Current | Max. Powerinput | Speed | Capacitance | Noise | Air Flow |
Hz | V | A | W | r/min | µ F | dBA | m³/h | |
FZY4D-600 | 50 | 380 | 1.63 | 757 | 1450 | - | 77 | 9100 |
FZY4E-600 | 50 | 220 | 3.85 | 794 | 1450 | 12 | 78 | 9100 |
FZY6D-600 | 50 | 380 | 1.05 | 310 | 960 | - | 70 | 7250 |
FZY6E-600 | 50 | 220 | 1.16 | 276 | 960 | 10 | 77 | 6950 |
Application Scene
Production Process
More Products
Company Information
Certifications

Packaging & Shipping
FAQ