Gasoline Generator
Applications:
Ideal for home, bank , small organization, field trip,restaurant and other places.
Features:
4-stroke gas generator supplies you power as well as freedom in motion with
1. Strong, efficient and steady OHV engine.
2. Economical, reliable and durable
3. Long life time. 100% copper wire
4. AVR to automatically regulate voltage
5. Circuit breaker to stop engine automatically when overloaded
6. Powers fridge, furnace, lights, TV, coffee machine and much more
7. One year warranty
8. Unique appearance and function
9. Advance technology, small vibration.
Ideal for home, bank , small organization, field trip,restaurant and other places.
Features:
4-stroke gas generator supplies you power as well as freedom in motion with
1. Strong, efficient and steady OHV engine.
2. Economical, reliable and durable
3. Long life time. 100% copper wire
4. AVR to automatically regulate voltage
5. Circuit breaker to stop engine automatically when overloaded
6. Powers fridge, furnace, lights, TV, coffee machine and much more
7. One year warranty
8. Unique appearance and function
9. Advance technology, small vibration.
LRS-G1
FOB
1 piece
1000piece / Week
Taizhou Zhejiang
3Day
Quantity:
US $85.00 - US $375.00
/ piece
Product Description
Gasoline generators use gasoline and other fuels as mechanical equipment to convert other forms of energy into electrical energy. Generators have a wide range of uses in industrial and agricultural production, national defense, technology and daily life;

| Model Destination | |||||
| Engine | Model | 15.4 | 168F | 168F | |
| Type | Forced air-cooled four-strokes OHV single cylinder | ||||
| Displacement(ml) | 163 | ||||
| Maximum Power Output(HP/rpm) | 4.0/3600 | 5.5/4000 | 5.5/4000 | ||
| Ignition System | Transistorized magneto | ||||
| Starting System | Recoil and hand-operated | ||||
| Fuel Tank Capacity(L) | 5.5 | 15 | 15 | ||
| Fuel Consumption(L/H) | 0.8 | 1 | 1.13 | ||
| Continuous Operating Hours(H) | 6 | 16 | 16 | ||
| Engine Oil Capacity(L) | 0.3 | 0.6 | 0.6 | ||
| Operating Noise Level at 7m | 65 | 63 | 65 | ||
| Generator | AC Frequency(HZ) | 50 | 50 | 50 | |
| AC Output Voltage(V) | 220 | 220 | 220 | ||
| Rated AC Output(KVA) | 1.1 | 1.5 | 2/2.1 | ||
| Maximum AC Output(KVA) | 1 | 1.7 | 2.2/2.3 | ||
| The whole | Net Weight(kg) | 23 | 42 | 45 | |
| Total Length(mm) | 450 | 590 | 590 | ||
| Total Width(mm) | 370 | 430 | 430 | ||
| Total Height(mm) | 365 | 435 | 435 | ||
| Standard Features | Big Air Cleaner | ♦ | ♦ | ||
| Big Oil Tank | ♦ | ♦ | |||
| Big Muffler | ♦ | ♦ ♦ | |||
| Fuel Gauge | ♦ | ♦ | |||
| Voltmeter | ♦ | ♦ | |||
| Automatic Voltage Adjuster | ♦ | ♦ | |||
| Oil Alarm System | ♦ | ♦ | |||
| Circuit Breaker | ♦ | ♦ | |||
| Circuit Protector | ♦ | ♦ | |||
| Storage Battery Bracket | ♦ | ♦ | |||
| Chosen equipment | Four-Wheel Series | Optional | Optional | ||


Packaging & Shipping

Our Services

Company Information

FAQ




