
Supply Ability
Supply Ability: 5000 Set/Sets per Month for Portable mini industrial electric air blower
Packaging Details Portable mini industrial electric air blower
one set per carton box for Portable mini industrial electric air blower
Port Ningbo/Shanghai
Lead Time 25-40 days after order confirmed
Packaging & Delivery
Outlet diameter mm | Power W | Volume m3/h | Pressure Pa | Speed r/min | Weight kg | Size cm |
CZR-70 | 250 | 7 | 1300 | 2800 | 10 | 40*41*30 |
CZR-75 | 370 | 11 | 1500 | 2800 | 14 | 40*45*35 |
CZR-80 | 550 | 18 | 1700 | 2800 | 16 | 45*50*35 |
CZR-100 | 750 | 21 | 1900 | 2800 | 18 | 48*52*35 |
CZR-100 | 1100 | 23 | 2100 | 2800 | 26 | 50*54*35 |
Production Process
More Products
