8-09 high pressure ventilation exhaust fan blower and industrial fan manufacturers
It is used for conveying air and other gases of non Spontaneous Combustion, Physical harmless, Non- corrosive to steel.
It is not allowed to transfer gas containing dust sticky particles, the content of hard particles no more than 150 mg/m3,
the gas temperature no higher than 80℃.
It is suitable for Metallurgy, Foundry, Glass, Porcain, electroplate, storage battery, food, feed, minerals and other fields.


Model(No.) | Rotation Speed (r/min) | Power (Kw-P) | Volume Flow (m³/h) | Total Pressure (Pa) |
6.8A | 2900 | 7.5-2 | 675-1215 | 10523-11347 |
11-2 | 1485-1754 | 11439-11341 |
15-2 | 2024-2295 | 11063-10634 |
7.1D | 2900 | 5.5-2 | 768 | 11472 |
11-2 | 1383-1690 | 12371-12471 |
15-2 | 2304 | 12364-12061 |
18.5-2 | 2612-2919 | 11594-11016 |
8D | 2930 | 11.0-2 | 1110 | 14867 |
22.0-2 | 2442 | 16163 |
30-2 | 2887-3331 | 16023-15632 |
37-2 | 3775-4219 | 15026-14277 |
8.5D | 2950 | 15-2 | 1341 | 17013 |
18.5-2 | 1877 | 17828 |
30-2 | 2414-2950 | 18347-18496 |
37-2 | 3487 | 18338 |
45-2 | 4023-4560 | 17888-17196 |
9D | 2950 | 22-2 | 1591 | 19073 |
30-2 | 2228-2865 | 19988-20569 |
37-2 | 3502 | 20736 |
45-2 | 4138 | 20558 |
55-2 | 4775 | 20054 |
75-2 | 5412-6049 | 19278-18318 |
Our Services
· Customizing the fans according to customers' requirements.
· Delivery time for sample order: 1-5 days, for pallets order 7-20 days after receiving clear payment
· Warranty: 1 year for repairing or replacement of fans, customs duty & freight not included
FAQ
